Crystal Party Cups
Party Cups: Fancy, Clear, Rigid,
50 100 250 500 1000 2500 5000 10000
1 oz. Shot Glass  .450 .300 .250 .210 .190 .180 .170 .160
2 oz. Stem Liquor  .620 .520 .330 .280 .230 .210 .200 .190
5 oz. Old Fashioned  .620 .520 .330 .280 .230 .210 .200 .190
9 oz. Double Old Fashioned Glasss .750 .540 .340 .290 .240 .220 .210 .200
5 oz. Juice / Sampler .720 .500 .310 .260 .210 .190 .180 .170
7 oz. General Beverage Glass. .730 .510 .320 .270 .220 .200 .190 .180
8 oz. General Beverage Glass. .740 .520 .330 .280 .230 .210 .200 .190
10 oz. General Beverage Glass. .750 .530 .340 .290 .240 .220 .210 .200
12 oz. General Beverage Glass. .760 .600 .400 .350 .300 .280 .270 .260
16 oz. General Beverage Glass. .850 .720 .520 .480 .420 .370 .360 .350
Crystalyte Party Cups
Party Cups: Fancy, Clear, Rigid,
Clear Top, Fancy Diamond Pattern Bottom.
50 100 250 500 1000 2500 5000 10000
5 oz. Fancy Cocktail Glass .760 .620 .430 .420 .390  .360 .350 .340
9 oz. Fancy Cocktail Glass .810 .680 .480 .460 .430 .390 .380 .370
14 oz. Fancy Cocktail Glass .810 .710 .510 .490 .460 .420 .410 .400
16 oz. Fancy Cocktail Glass .880 .750 .550 .530 .500 .450 .440 .430
Crystalyte Party Cups
Party Cups: Fancy, Clear, Rigid,
50 100 250 500 1000 2500 5000 10000
5 oz. Tall Wine Glass  .760 .550 .460 .400 .360 .340 .330 .320
5 oz. Squat Wine Glass  .760 .550 .460 .400 .360 .340 .330 .320
5 oz. Tulip Wine Glass  .760 .550 .460 .400 .360 .340 .330 .320
4 oz. Margarita / Champagne Glass  .760 .550 .460 .400 .360 .340 .330 .320
10 oz. Fancy  Champagne Flute 1.36 1.16 1.06 1.00 .960 .940 .920 .900
12 oz. Pilsner Glass 1.14 .940 .840 .780 .760 .740 .720 .700
Extras 50 100 250 500 1000 2500 5000 10000
Additional Printed Colors N/A N/A N/A .120 .120 .120 .110 .100
Alternate Side Imprint Per Color .200 .200 .200 .120 .120 .120 .110 .100
Set-Up Charge per color $58   Re-order Set-Up Charge $30   Typeset Charge $10 
Spec Samples $30+ Set-Ups  PMS Match $40  FOB: North Carolina  Rush Service Available.
Crystalyte Party Cups
Party Cups: Frosted Stadium Cups
50 100 250 500 1000 2500 5000 10000
8 oz. Frosted Stadium Cups .750 .500 .340 .290 .250 .230 .220 .210
10 oz. Frosted Stadium Cups .750 .500 .340 .290 .250 .230 .220 .210
12 oz. Frosted Stadium Cups .780 .540 .390 .340 .300 .280 .270 .260
14 oz. Frosted Stadium Cups .820 .620 .440 .380 .340 .320 .310 .300
16 oz. Frosted Stadium Cups .850 .650 .450 .400 .360 .340 .330 .320
Crystal Accessories--these are not imprinted
Accessories Premium Scroll Design
Match the look of other Crystalyte items
50 100 250 500 1000 2500 5000 10000
6" Fancy Clear Salad / Appetizer / Dessert Plate .270 .270 .270 .270 .270 .270 .270 .270
9" Fancy Dinner Plate .480 .480 .480 .480 .480 .480 .480 .480
Fancy Polystyrene Forks .090 .090 .090 .090 .090 .090 .090 .090
Fancy Polystyrene Teaspoons .090 .090 .090 .090 .090 .090 .090 .090
Fancy Polystyrene Knives .090 .090 .090 .090 .090 .090 .090 .090
Fancy Polystyrene Soupspoons .090 .090 .090 .090 .090 .090 .090 .090

Site Map | Pad Printing Basics | Company Info | Expanded Polystyrene Molding | Contact Custom Print Works | Home Screen
Standard Products: Antenna Toppers/Balls | Key Fobs/Chains | Christmas Ornaments | Crystalyte Serviceware | Cups & Mugs | Photoballs | Caps & Hats